Davis Food Co-op Bulk Foods Index
Find a mystery bulk product at home? Look up the PLU number in the left column to identify your product. Please use your browser's "find" function to search for a name or phrase on this page. If your product is not listed or you find our list is incorrect, please
Note: "c/s" in a description means "cut and sifted"; "r/s" means "roasted and salted"; and, "HU" means the amount of Scoville heat units that is usual for peppers. We apologize if some of these item names are enigmatic; the root of this list is an internal document used for orders and inventory.
We don't recommend that people with significant food allergies use bulk products.
Skip to:
5100 |5250 | 5500 | 5750 | 6000 | 6300 | 6500 | 6750 | 7000 | 7250 | 7500 | 7750
| 1028 | HERBS - VITAMIN C, ascorbic acid |
| 1029 | HERBS - Spectrum vitamin powder |
| 1030 | HERBS - Citric Acid |
| 1031 | HERBS - VITAMIN C, buffered Ca-ascorbate |
| 1178 | TEA, TAO OF TEA Shanti |
| 1788 | RICE, sweet brown |
| 1789 | BEANS, Thirteen bean soup |
| 1790 | FLOUR, Tapioca |
| 4457 | GRAINS, Quinoa, Red |
| 5001 | HERBS - Allspice, ground, Jamaican |
| 5002 | HERBS - Astragalus Root slices |
| 5003 | HERBS - Basil leaf, imported c/s |
| 5004 | HERBS - Bay leaf, whole |
| 5005 | HERBS - Broccoli Sprouting Seed |
| 5006 | HERBS - Cardamom seeds, whole green |
| 5007 | HERBS - Cardamom ground |
| 5008 | HERBS - CHILI PEPPER, habanero crushed (200,000 HU) |
| 5009 | HERBS - CHILI PEPPER, cayenne (35,000 HU) |
| 5010 | HERBS - Peppercorns, white |
| 5012 | HERBS - Chives, freeze-dried c/s |
| 5013 | HERBS - Cinnamon, ground |
| 5014 | HERBS - Cinnamon, sticks whole 3” |
| 5015 | HERBS - Cloves, whole |
| 5016 | HERBS - Cloves, ground |
| 5017 | HERBS - Coriander Seed, ground |
| 5018 | TEA, FRONTIER Yerba Mate, green |
| 5019 | HERBS - Cumin seed powder |
| 5020 | HERBS - Celery salt |
| 5021 | HERBS - Chili powder, roasted (1,000 HU) |
| 5022 | HERBS - CHILI PEPPER, Indian red whl. (40,000 HU) |
| 5023 | HERBS - Calendula flowers, whole |
| 5024 | HERBS - Dill weed c/s |
| 5025 | HERBS - Fennel seed, ground |
| 5028 | HERBS - Garlic granules |
| 5029 | HERBS - Garlic powder |
| 5030 | HERBS - Ginger ground, non-sulfited |
| 5031 | HERBS - Marjoram leaf |
| 5032 | HERBS - Mustard, ground yellow |
| 5033 | HERBS - Mustard, oriental hot |
| 5034 | HERBS - Marshmallow root, C/S |
| 5035 | HERBS - Nutmeg, ground |
| 5036 | HERBS - Nutmeg, whole |
| 5037 | HERBS - Onion, granules |
| 5039 | HERBS - Orange peel, C/S |
| 5040 | HERBS - Chaparral leaf C/S |
| 5041 | HERBS - Paprika, Hungarian powder |
| 5042 | HERBS - Pepper,white ground |
| 5043 | HERBS - Peppercorns, black |
| 5044 | HERBS - CHILI PEPPER, crushed Green Jalapeno (26,000 HU) |
| 5045 | HERBS - Rosemary leaf, whole |
| 5046 | HERBS - Sage leaf, rubbed |
| 5047 | HERBS - Sage leaf, ground |
| 5048 | HERBS - Tarragon leaf |
| 5049 | HERBS - Pepper, COARSE black grind 20mesh |
| 5050 | HERBS - Thyme leaf C/S |
| 5051 | HERBS - Turmeric root powder |
| 5052 | HERBS - Cilantro leaf, c/s |
| 5053 | HERBS - CHILI PEPPER, Ancho whl.2,000HU |
| 5054 | HERBS - Vanilla bean, EACH (180 beans per/lb.) |
| 5055 | HERBS - Parsley leaf flakes |
| 5056 | HERBS - Savory leaf, summer |
| 5057 | HERBS - Mace powder |
| 5058 | HERBS - CHILI PEPPER, pasilla whl. (3,000 HU) |
| 5060 | HERBS - Onion salt |
| 5061 | HERBS - Oregano leaf, C/S |
| 5063 | HERBS - Pepper, lemon |
| 5064 | HERBS - Garlic flakes |
| 5065 | HERBS - Fenugreek, powder |
| 5066 | HERBS - Angelica root, c/s |
| 5068 | Salt, Himalayan Table |
| 5069 | HERBS - Garlic and Herb |
| 5070 | HERBS - CHILI PEPPER, birdseye whl. |
| 5071 | HERBS - CHILI PEPPER, crushed (15,000 HU) |
| 5072 | HERBS - Lemon balm C/S |
| 5073 | HERBS - Cinnamon, granules |
| 5074 | HERBS - Oregon grape root, C/S |
| 5075 | HERBS - Cleavers herb c/s |
| 5076 | HERBS - Cohosh Root, Black powdered |
| 5078 | HERBS - Damiana leaf c/s |
| 5085 | HERBS - Onion, flakes |
| 5088 | HERBS - Gingko leaf, imported,c/s |
| 5090 | HERBS - Hawthorn, leaf/flower whl. |
| 5092 | HERBS - Horseradish root powder |
| 5093 | HERBS - DFC ras el hanout |
| 5094 | HERBS - Lemon peel C/S |
| 5096 | HERBS - Anise star |
| 5097 | HERBS - St. John's Wort c/s |
| 5098 | HERBS - CHILI PEPPER, chipotle (75,000 HU) |
| 5099 | HERBS - CHILI PEPPER, chipotle ground (75,000 HU) |
5100
Back to Top
| 5100 | HERBS - DFC mexican seasonings |
| 5101 | HERBS - Asafoetida powder |
| 5102 | HERBS - Curry powder, standard |
| 5103 | HERBS - Garlic salt |
| 5104 | HERBS - Italian seasoning |
| 5105 | HERBS - Pickling spice, original |
| 5106 | HERBS - Mulling Spice, (Cidermate,original) |
| 5107 | HERBS - Chili powder, Fiesta blend |
| 5108 | HERBS - Garam masala |
| 5109 | HERBS - Popcorn seasoning, cheddar |
| 5110 | HERBS - Gumbo file, ground |
| 5112 | HERBS - Poultry seasoning |
| 5113 | HERBS - Pumpkin pie spice |
| 5114 | HERBS - Five spice seasoning |
| 5119 | HERBS - BROTH, veg, lo salt |
| 5120 | HERBS - BROTH, beef |
| 5121 | HERBS - BROTH, chickenless |
| 5122 | HERBS - Vegetables, dried |
| 5125 | HERBS - Pepper, veggie |
| 5126 | HERBS - Curry powder, muchi hot |
| 5130 | HERBS - Curry powder, lemon |
| 5132 | HERBS - Bac'Uns |
| 5135 | HERBS - Fines herb |
| 5136 | HERBS - Herbes de Provence |
| 5137 | HERBS - Hickory salt |
| 5150 | HERBS - Spirulina NUTREX HAWAII |
| 5151 | HERBS - Spaghetti seasoning |
| 5152 | HERBS - Stevia, powdered |
| 5155 | HERBS - Berbere Spice Blend |
| 5158 | Herbs - Nori |
| 5159 | Herbs - Sea Palm |
| 5160 | HERBS – Arame |
| 5162 | HERBS - Dulse leaf flakes |
| 5163 | HERBS - Hijiki |
| 5165 | HERBS - Kombu |
| 5166 | HERBS - Wakame |
| 5172 | HERBS - MUSHROOMS, chanterelle |
| 5174 | HERBS - MUSHROOMS, oyster |
| 5175 | HERBS - MUSHROOMS, porcini |
| 5176 | HERBS - MUSHROOMS, portabello |
| 5177 | HERBS - MUSHROOMS, shitake |
| 5178 | HERBS - MUSHROOMS, wood ears |
| 5201 | HERBS - Arrowroot powder |
| 5202 | HERBS - Baking pwd.(non alum.) |
| 5203 | HERBS - Baking soda |
| 5204 | HERBS – Cornstarch |
| 5205 | HERBS - Cream of tartar |
| 5207 | HERBS - Kudzu root c/s |
| 5208 | HERBS - Potato starch |
| 5209 | HERBS - Milk thistle seed |
| 5210 | HERBS - Gelatin |
5250
Back to Top
| 5300 | Salt, Real |
| 5301 | HERBS - Spike |
| 5303 | HERBS - CHILI PEPPER, cayenne (90,000 HU) |
| 5304 | HERBS - Gotu Kola c/s |
| 5309 | HERBS - Herbal seasoning |
| 5315 | HERBS - Pepper, medium black |
| 5316 | HERBS - Peppercorns, 4X blend gourmet |
| 5318 | HERBS - Taco Seasonings |
| 5319 | HERBS - Mexican seasoning |
| 5325 | HERBS - Guar gum pwd. |
| 5332 | HERBS - Horsetail Herb |
| 5334 | HERBS - White willow bark |
| 5335 | HERBS - Cherry bark, wild, c/s |
| 5341 | HERBS - Kelp powder |
| 5401 | HERBS - Catnip leaf, c/s |
| 5402 | HERBS - Chamomile flowers, whole |
| 5403 | HERBS - Comfrey Leaf |
| 5404 | HERBS - Dandelion root roasted |
| 5405 | HERBS - Eyebright pwdr |
| 5406 | HERBS - Hibiscus flowers c/s |
| 5407 | HERBS - Lemongrass C/S |
| 5408 | HERBS - Licorice root, C/S |
| 5409 | HERBS - Nettle leaf, C/S |
| 5410 | HERBS - Peppermint leaf C/S |
| 5411 | HERBS - Clover blossoms, Red |
| 5414 | HERBS - Passion flower herb C/S |
| 5415 | HERBS - Allspice berries, whole |
| 5418 | HERBS - Alfalfa leaf, c/s |
| 5419 | HERBS - Raspberry leaf, red C/S |
| 5420 | HERBS - Spearmint leaf C/S |
5500
Back to Top
| 5501 | HERBS - Hops flowers, whole |
| 5502 | HERBS - Lavender flowers, whole |
| 5503 | HERBS - Rosebuds red w/petals,whl |
| 5504 | HERBS - Cacoa nibs |
| 5601 | HERBS - Burdock root, c/s |
| 5602 | HERBS - Comfrey root |
| 5603 | HERBS - Echinacea purp.herb C/S |
| 5606 | HERBS - Echinacea purp.root pwd |
| 5607 | HERBS - Guarana seed, ground |
| 5608 | HERBS - Hyssop herb c/s |
| 5610 | HERBS - Oat straw, green tops |
| 5612 | HERBS - Scullcap, C/S |
| 5613 | HERBS - Slippery Elm bark pwd. |
| 5617 | HERBS - Pau D'arco bark C/S |
| 5618 | Psyllium seed husks whole |
| 5619 | Szechuan Peppers, whole |
| 5620 | HERBS - Mullein leaf, C/S |
| 5622 | HERBS - Juniper berries |
| 5623 | HERBS - Xanthan Gum |
| 5626 | HERBS - Dandelion Leaf C/S |
| 5634 | TEA, FRONTIER Jasmine |
| 5635 | TEA, FRONTIER Gunpowder Green |
| 5673 | SNACKS, Peanut Butter Star, frosted |
| 5678 | COFFEE, Cloud Forest Elpedio's Special |
| 5679 | COFFEE, Pachamama, Guatamala |
| 5680 | COFFEE, Cloud Forest Elpedio's Special #2 |
| 5681 | COFFEE, PEPPER PEDDLER, decaf |
| 5682 | COFFEE, Puroast, decaf, fair trade |
| 5683 | COFFEE, Puroast, house blend, fair trade |
| 5689 | TEA, TAO OF TEA Tea Flowers |
| 5691 | SNACKS, Cinnamon Starts, frosted |
| 5692 | SNACKS, Frosted Four Star Cookies |
| 5698 | TEA, STARWEST Long Life Tea |
| 5699 | TEA, STARWEST Root 66 |
| 5701 | TEA, PEERLESS Darjeeling TGBOP |
| 5702 | TEA, PEERLESS Earl grey |
| 5703 | TEA, PEERLESS English breakfast |
| 5704 | TEA, PEERLESS Jasmine choice |
| 5705 | TEA, PEERLESS Lapsang souchong |
| 5706 | TEA, PEERLESS Oolong Formosa |
| 5707 | TEA, PEERLESS Supreme pekoe |
| 5708 | TEA, FRONTIER Orange spice black tea |
| 5709 | TEA, FRONTIER Kukicha twig |
| 5711 | TEA, PEERLESS Irish breakfast |
| 5712 | TEA, PEERLESS Pan fired green |
| 5713 | TEA, PEERLESS Russian caravan |
| 5714 | TEA, PEERLESS Black currant |
| 5715 | TEA, NORTH AMERICAN Bancha green tea |
| 5716 | TEA, XANADU chai |
| 5718 | TEA, XANADU Po Lin Peach |
| 5719 | TEA, XANADU Madagascar vanilla |
| 5720 | TEA, XANADU Maharaja’s passion fruit |
| 5722 | TEA, FRONTIER Very berry |
| 5723 | SNACKS, Peanut Butter Pretzels |
| 5724 | HERBS - Chia seeds, whole |
| 5725 | TEA, AFRICAN RED African Rooibos, Green |
| 5726 | TEA, FRONTIER Yerba Mate, roasted |
| 5728 | HERBS - Elderberry, dried berries |
| 5730 | TEA, AFRICAN RED African red w/black cumin |
| 5741 | Herbs - Sunflower Sprouting Seeds |
5750
Back to Top
| 5795 | HERBS - Crystal Manna Flakes |
| 5799 | TEA, STARWEST Stay Well Tea |
| 5801 | DRIED FRUIT, mixed diced |
| 5802 | TEA, FRONTIER Forever Fruit |
| 5803 | TEA, FRONTIER herbal orange spice |
| 5806 | TEA, PEERLESS Decaf earl grey |
| 5807 | TEA, FRONTIER Lucsious licorice |
| 5810 | TEA, PEERLESS Decaf Tropical Star |
| 5811 | TEA, PEERLESS Decaf english breakfast |
| 5812 | TEA, PEERLESS Pinhead gunpowder |
| 5814 | TEA, TWO HILLS Premium sencha |
| 5815 | TEA, TWO HILLS Green peace |
| 5817 | TEA, TWO HILLS China Black (Keemun Black) |
| 5818 | TEA, TWO HILLS Earl gray |
| 5819 | TEA, TWO HILLS Gunpowder |
| 5820 | TEA, TWO HILLS Da zhang mtn. |
| 5821 | TEA, PEERLESS Tropical Star |
| 5830 | HERBS - Jasmine Petals |
| 5831 | TEA, TWO HILLS Hojicha Green |
| 5864 | DRIED FRUIT, mixed whole golden |
| 5900 | TEA, FRONTIER Tangerine White |
| 5901 | TEA, TWO HILLS Matcha Grade II Green Tea |
| 5903 | TEA, DAVIDSONS White Peony |
| 5904 | TEA, FAIRTRADE Chai, Rooibos |
| 5905 | TEA, DAVIDSONS Green, lemon ginseng |
| 5906 | TEA, DAVIDSONS Tropical Flowers |
| 5907 | TEA, DAVIDSONS Rose Congo (Valentine's tea) |
| 5908 | TEA, DAVIDSONS Christmas Tea |
| 5909 | TEA, DAVIDSONS Decaf Green Korakunda |
| 5910 | TEA, FAIRTRADE Masala Chai |
| 5911 | TEA, DAVIDSONS Chamomile and Fruit |
| 5912 | TEA, DAVIDSONS Jasmine Rose |
| 5913 | TEA, XANADU Ruhana highland estate OP |
| 5914 | TEA, XANADU Anhui keemun congou |
| 5915 | TEA, XANADU Young hyson |
| 5916 | TEA, XANADU Zhejiang dragonwell |
| 5917 | TEA, XANADU black dragon oolong choice |
| 5918 | TEA, XANADU Assam estate TGFOP |
| 5919 | TEA, XANADU Darjeeling Ligia Estate TGFOP |
| 5920 | TEA, NORTH AMERICAN Genmai Chai |
| 5921 | TEA, XANADU Sencha spiderleg |
| 5922 | TEA, XANADU Star of persia |
| 5923 | TEA, XANADU Lapsang souchong pine smoked |
| 5924 | TEA, XANADU Decaf apricot arabesque |
| 5925 | TEA, AFRICAN RED African Rooibos Vanilla, |
| 5926 | TEA, AFRICAN RED African Rooibos, |
| 5927 | TEA, XANADU Tibetan raspberry |
| 5928 | TEA, XANADU Manchurian mango |
| 5929 | Tea, TWO HILLS Fujian Oolong |
| 5930 | TEA, TWO HILLS Art Green |
| 5931 | TEA, FRONTIER Lemon Ginger |
| 5932 | TEA, AFRICAN RED African Honeybush |
| 5933 | TEA, TAO OF TEA Black Peony Tea |
| 5934 | TEA, TAO OF TEA Emperor's Gold |
| 5936 | TEA, FRONTIER Green Earl Grey |
| 5937 | TEA, FRONTIER English Breakfast |
| 5938 | Herbs - Irish Moss |
| 5939 | TEA, DAVIDSONS Te de Hibiscus |
| 5940 | SNACKS, Japanese Rice Crackers |
| 5943 | TEA, TWO HILLS Christmas |
6000
Back to Top
| 6100 | BEANS, anasazi |
| 6101 | BEANS, adzuki |
| 6102 | BEANS, mung |
| 6103 | BEANS, garbanzo |
| 6104 | BEANS, blackeye peas |
| 6105 | BEANS, black turtle |
| 6106 | BEANS, Organic black |
| 6107 | BEANS, Pinquito |
| 6108 | BEANS, split peas, green |
| 6109 | BEANS, kidney |
| 6110 | BEANS, kidney |
| 6111 | BEANS, lentils |
| 6112 | BEANS, lentils green |
| 6113 | BEANS, lentils red |
| 6114 | BEANS, lima bean |
| 6115 | BEANS, pinto |
| 6116 | BEANS, pinto |
| 6117 | BEANS, small red chili |
| 6118 | BEANS, navy (small white) |
| 6119 | BEANS, soybeans |
| 6120 | BEANS, split peas, yellow |
| 6121 | BEANS, fava |
| 6125 | BEANS, seven bean/barley soup mix |
| 6126 | BEANS, great northern |
| 6132 | NUTS, almonds sliced |
| 6133 | BEANS, split peas, green |
| 6134 | BEANS, cannelini |
| 6137 | BEANS, lentils red |
| 6139 | BEANS, lentils french green |
| 6141 | BEANS, chana dal |
| 6142 | BEANS, green lentitls, sprouted |
| 6143 | BEANS, mung beans, sprouted |
| 6212 | SNACKS, Veggie chips |
| 6225 | GRANOLA, KAIA FOODS Cocoa Bliss |
| 6250 | GRANOLA, KAIA FOODS Raw Dates and Spices |
6300
Back to Top
| 6304 | MIXES, black bean |
| 6305 | MIXES, falafel |
| 6307 | MIXES, hummus |
| 6308 | FLOUR, masa harina mix |
| 6309 | MIXES, Nature Burger |
| 6310 | MIXES, pancake multigrain |
| 6311 | MIXES, pinto bean flakes |
| 6312 | MIXES, refried beans |
| 6313 | MIXES, SOUP, black bean |
| 6314 | MIXES, SOUP, curry lentil |
| 6315 | MIXES, SOUP, green split pea |
| 6318 | MIXES, SOUP, corn chowder |
| 6319 | MIXES, tabouleh |
| 6320 | MIXES, veggie chili |
| 6400 | RICE, Sushi brown (golden rose) |
| 6401 | GRAINS, Amaranth |
| 6402 | RICE, basmati brown |
| 6403 | RICE, jasmine white, Thailand |
| 6404 | RICE, long white |
| 6405 | RICE, white medium |
| 6406 | RICE, long brown |
| 6407 | RICE, short brown |
| 6408 | RICE, long brown |
| 6409 | RICE, short brown |
| 6411 | RICE, forbidden China Black |
| 6412 | RICE, wild Calif. |
| 6413 | RICE, long white |
| 6414 | GRAINS, Barley, hulled |
| 6415 | GRAINS, BARLEY, pearled |
| 6416 | GRAINS, Buckwheat groats, toasted |
| 6417 | GRAINS, OATS, steelcut |
| 6418 | GRAINS, OATS, whole oat groats |
| 6419 | GRAINS, Quinoa |
| 6420 | GRAINS, Rye berries |
| 6421 | GRAINS, Wheat berries, hard red spring |
| 6422 | RICE, sweet white |
| 6423 | GRAINS, Spelt flakes |
| 6424 | PASTA, Couscous, Israeli large |
| 6425 | GRAINS, Millet, hulled |
| 6426 | GRAINS, Bulgher |
| 6427 | PASTA, Couscous |
| 6428 | PASTA, Couscous, whole wheat |
| 6430 | GRAINS, Wheat cracked |
| 6431 | NUTS, macadamia raw |
| 6432 | SEEDS, Popcorn |
| 6433 | SEEDS, Popcorn, multi-colored |
| 6435 | RICE, wehani |
| 6436 | SEEDS, Flax seeds, Golden whole |
| 6437 | SEEDS, Flax seeds, whole |
| 6438 | NUTS, walnuts Chandler bulk |
| 6439 | RICE, arborio |
| 6441 | RICE, basmati white Indian |
| 6445 | RICE, japonica |
| 6446 | RICE, brown rice, germinated |
| 6447 | RICE, sushi |
| 6450 | GRAINS, Spelt berries |
| 6451 | GRAINS, quinoa, sprouted |
| 6453 | RICE, basmati white |
| 6454 | GRAINS, Buckwheat, hulled raw |
| 6455 | GRAINS, Wheat berries, soft white |
6500
Back to Top
| 6501 | FLOUR, whole wheat |
| 6502 | FLOUR, white unbleach |
| 6503 | FLOUR, Cornmeal, medium |
| 6504 | FLOUR, polenta |
| 6507 | FLOUR, unbleach.white |
| 6508 | FLOUR, whole wheat med. |
| 6509 | FLOUR, whole wheat fine |
| 6510 | FLOUR, w.w. pastry |
| 6511 | FLOUR, rye |
| 6512 | FLOUR, Cornmeal, Blue |
| 6513 | FLOUR, vital wheat gluten |
| 6514 | FLOUR, garbanzo |
| 6515 | FLOUR, buckwheat |
| 6516 | FLOUR, soy |
| 6518 | FLOUR, rice brown |
| 6519 | FLOUR, oat |
| 6520 | FLOUR, pumpernickle |
| 6521 | FLOUR, semolina |
| 6522 | FLOUR, barley |
| 6523 | FLOUR, potato |
| 6526 | FLOUR, spelt whole |
| 6527 | FLOUR, rice white |
| 6529 | GRAINS, Kamut Flakes |
| 6531 | FLOUR, pastry unbleach. |
| 6532 | FLOUR, whole wheat high protein |
| 6534 | FLOUR, peak perf.high gluten white bread |
| 6595 | SALT,Himalayan Crystallized Pink Salt, fine sift |
| 6600 | Choc. chips non-dairy malt-sweet |
| 6601 | SWEETNERS, SUGAR, brown |
| 6602 | HERBS - Buttermilk powder |
| 6603 | CHIPS, carob, non dairy sunspire |
| 6604 | Choc. chips GUITTARD 1000ct. |
| 6605 | Cocoa powder |
| 6606 | SWEETNERS, SUGAR, fructose |
| 6607 | YEAST, Nutritional T-6635 |
| 6608 | Soy protein powder |
| 6609 | Choc. chips, Dark |
| 6610 | SWEETNERS, SUGAR, turbinado |
| 6612 | GRAINS, Wheat bran |
| 6613 | GRAINS, Oat bran, coarse |
| 6614 | HERBS - Carob powder, roasted |
| 6615 | DRIED FRUIT, Coconut, medium shred, unsweetened |
| 6616 | Soy protein powder, Super Green Pro-96 |
| 6617 | Milk powder, instant nonfat |
| 6618 | Milk powder, non-instant nonfat low heat |
| 6620 | HERBS - Whey powder |
| 6621 | Salt, sea |
| 6622 | Milk powder, whole |
| 6624 | Milk powder, soy |
| 6625 | Textured vegetable protein TVP |
| 6626 | YEAST, Brewers |
| 6627 | Choc. chips white |
| 6628 | Soy Strips (non-gmo) |
| 6662 | TEA, FRONTIER Indian White |
| 6663 | HERBS - Senna Leaf |
| 6664 | SWEETNERS, SUGAR, Powdered white |
| 6665 | SWEETNERS, SUGAR, unrefined |
| 6666 | SWEETNERS, SUGAR, white |
| 6667 | SWEETNERS, Sucanat |
| 6669 | HERBS – Dextrose |
| 6672 | HERBS - barley malt powder |
| 6674 | HERBS - Tapioca pearled |
| 6703 | PASTA, spaghetti, white |
| 6704 | PASTA, spaghetti, whole wheat |
| 6706 | TEA, NORTH AMERICAN Green Tea |
| 6709 | PASTA, Quinoa Elbows |
| 6710 | PASTA, elbows white |
| 6711 | PASTA, elbows whole wheat |
| 6712 | FLOUR, spelt, white |
| 6720 | GRAINS, Kamut Berries |
| 6721 | PASTA, orzo marina |
| 6724 | PASTA, bowtie 4 color |
| 6727 | PASTA, fusilli (corkscrew) |
| 6728 | RICE, Wild blend |
| 6732 | PASTA, orzo w.w. |
| 6734 | PASTA, rigatoni |
| 6747 | PASTA,spaghetti spelt |
| 6749 | PASTA, egg noodles |
6750
Back to Top
| 6751 | PASTA, linguini |
| 6758 | PASTA, orzo veggie |
| 6760 | PASTA, penne |
| 6762 | GRAINS, Wheat Berries, Heirloom soft white |
| 6764 | SEEDS, Sunflower Seeds, In Shell |
| 6766 | Herbs - Salad Sprouting Seeds |
| 6767 | Herbs - Sandwich Sprouting Seeds |
| 6797 | Herbs - Sesame Seeds, Black |
| 6798 | NUTS, Cashews w/ Bragg Aminos |
| 6799 | DRIED FRUIT, Goji Berries |
| 6800 | NUTS, almonds raw |
| 6801 | NUTS, almonds raw |
| 6802 | NUTS, filberts, (Hazelnuts) |
| 6803 | NUTS, walnuts |
| 6804 | NUTS, cashews pieces raw |
| 6805 | NUTS, pecan halves |
| 6806 | SEEDS, Pumpkin seeds, spicy |
| 6807 | NUTS, walnuts Baker's choice |
| 6808 | NUTS, pine |
| 6810 | NUTS, mixed roasted, salted |
| 6811 | NUTS, mixed no salt roasted |
| 6812 | SEEDS, Pumpkin seeds, dry R/S |
| 6813 | NUTS, almonds hickory smoked |
| 6814 | NUTS, cashews whole raw |
| 6815 | SEEDS, Pumpkin seeds, raw Chinese |
| 6816 | NUTS, peanuts spanish raw |
| 6817 | NUTS, peanuts spanish roasted salted |
| 6818 | NUTS, peanuts in shell r/s |
| 6819 | NUTS, peanuts jumbo dry r/s |
| 6820 | SEEDS, Sunflower seeds, whole tamari |
| 6821 | SEEDS, Sunflower seeds, hulled |
| 6822 | SEEDS, Sunflower seeds, hulled |
| 6823 | HERBS - Alfalfa seeds |
| 6824 | BEANS, flageolet |
| 6825 | SEEDS, Sesame seeds, brown whole |
| 6826 | SEEDS, Sesame seeds, white mech. hulled |
| 6827 | HERBS - Poppy seeds, whole |
| 6828 | NUTS, almonds slivered blanched |
| 6829 | SEEDS, Sunflower seeds, R/S |
| 6830 | NUTS, pistachio raw meats |
| 6831 | NUTS, brazil |
| 6832 | TRAIL MIXES, Wild Ginger Harvest |
| 6833 | NUTS, almonds tamari |
| 6834 | NUTS, cashew pieces r/s |
| 6835 | SNACKS, Honey Roast Nut Mix, Kettle |
| 6836 | Beans, borlotti cranberry |
| 6837 | NUTS, pistachio garlic onion |
| 6838 | NUTS, pistachio jalapeno |
| 6839 | NUTS, pistachio salted in shell |
| 6840 | NUTS, pistachio salted in shell |
| 6841 | HERBS - Clover seed, Red |
| 6842 | NUTS, almonds, dry roast n/s |
| 6843 | HERBS - Anise seed, whole |
| 6844 | HERBS - Caraway seeds, whole |
| 6845 | HERBS - Cardamom seeds, whole decort |
| 6846 | HERBS - Celery seeds, whole |
| 6847 | HERBS - Coriander Seed, whole |
| 6848 | HERBS - Cumin seeds, whole |
| 6849 | HERBS - Dill seeds, whole |
| 6850 | HERBS - Fennel seeds, whole |
| 6851 | HERBS - Fenugreek seeds, whole |
| 6852 | HERBS - Mustard seed, brown. Whl. |
| 6853 | HERBS - Mustard seed, yellow whl. |
| 6854 | HERBS - Radish seeds, whole |
| 6855 | NUTS, almonds sprouted |
| 6856 | HERBS - Annato seeds, whole |
| 6857 | NUTS, almond butter stock roasted diced |
| 6858 | NUTS, soynuts dry R/Salted |
| 6859 | NUTS, cashews, black pepper |
| 6862 | SNACKS, Figamajigs |
| 6864 | TRAIL MIXES, Goji Power Mix |
| 6870 | RICE, jasmine brown |
| 6876 | RICE, jasmine coral red |
| 6877 | RICE, jasmine ruby red |
| 6882 | Panko |
| 6883 | SNACKS, Iri Goma, roaste white sesame |
| 6884 | SNACKS, Fried Green Peas |
| 6885 | SNACKS, Ikari Mame, Fried Horse Beans |
| 6886 | SNACKS, Yogurt almonds |
| 6899 | Vanilla Extract |
| 6901 | Vanilla Extract |
| 6902 | SWEETNERS, Maple syrup grade A |
| 6903 | SWEETNERS, Maple syrup grade B |
| 6904 | Tahini, raw |
| 6907 | VINEGAR, Wine white (8.5lb/gal) |
| 6908 | HERBS - Paprika, smoked, powder |
| 6909 | VINEGAR, Wine red (8.33lb/gal) |
| 6910 | VINEGAR, Apple cider raw (8.33lb/gal) |
| 6911 | Tamari wheat free |
| 6912 | OIL, olicw x-virgin |
| 6913 | NUTS, peanuts, butterstock |
| 6914 | SWEETNERS, Molasses, Barbados |
| 6915 | VINEGAR, Rice white (8.33lb/gal) |
| 6916 | SWEETNERS, Honey, Valley Blossom, local |
| 6919 | OIL, canola |
| 6922 | OIL, sesame toasted |
| 6924 | Soy sauce shoyu |
| 6927 | VINEGAR, Rice brown (8.33lb/gal) |
| 6929 | OIL, olive Mission Winter Harv. |
| 6931 | DRIED FRUIT, plums angelino |
| 6935 | HERBS - Hawthorn Berries, whole |
| 6937 | HERBS - Thai seasoning |
| 6942 | SNACKS, Chocolate Stars, milk frosted |
| 6943 | HERBS - Cascara Sagrada bark, c/s |
7000
Back to Top
| 7001 | COFFEE, PEERLESS Decaf French Roast |
| 7005 | COFFEE, PEERLESS Decaf Columbian |
| 7007 | COFFEE, PEERLESS Presidents Private |
| 7008 | COFFEE, PEERLESS French Roast |
| 7009 | COFFEE, PEERLESS Italian roast |
| 7010 | TEA, TAO OF TEA Strong Fire Oolong, (Dark Tieguanyin) |
| 7011 | COFFEE, PEERLESS Columbian Supremo |
| 7012 | SNACKS, Chunks of Energy, Raw Cacao Goji |
| 7013 | HERBS - JAPANESE SEASONINGS Furikake, Nori goma (traditional) |
| 7014 | COFFEE, PEERLESS French Dark Italian |
| 7015 | HERBS - JAPANESE SEASONINGS Furikake, Katsuo Mirin, (teriyaki) |
| 7016 | COFFEE, Pachamama, Vienna Roast |
| 7017 | COFFEE, Pachamama, Peru Santa Teresa |
| 7018 | FLOUR, Teff |
| 7020 | HERBS - Chicory, roasted |
| 7021 | HERBS - Chocolate, ground |
| 7022 | COFFEE, Caffé Ibis Aztec Dark |
| 7023 | COFFEE, PEERLESS Mexican |
| 7024 | COFFEE, PEERLESS Triple Dark |
| 7025 | COFFEE, Café Ibis, Kona Rainforest Blend |
